Aktuálne investičné odporúčania

Zverejnenie Cena Spoločnosť Cieľová cena Vypracovali Odporúčanie Platnosť
2024-09-04 39,11 ESSENTIAL UTILITIES INC 59,84 Noe Marcoň Kúpiť 2025-09-04
2024-08-21 156,40 AMD 186,26 David Matulay Nákup 2025-08-21
2024-08-14 378,52 TOPBUILD COR 452,27 Noe Marcoň Nákup 2025-08-14
2024-07-31 39,94 TPR US 50,64 Noe Marcoň Nákup 2025-07-31
2024-07-17 489,79 META PLATFORMS INC-CLASS A 625,17 Adam Cicák Kúpiť 2025-07-17
2024-07-10 85,13 Textron Inc. 122,12 Noe Marcoň Nákup 2025-07-10
2024-07-03 143,28 ORACLE CORP 172,06 Adam Cicák Kúpiť 2025-07-03
2024-06-26 167,38 CHORD ENERGY CORP 208,39 Adam Cicák Nákup 2025-06-26
2024-06-19 66,17 MONDELEZ INTERNATIONAL INC-A 86,26 Adam Cicák Kúpiť 2025-06-19
2024-06-12 59,14 CITIGROUP INC 71,19 Adam Cicák Kúpiť 2025-06-12
2024-06-05 6,36 MLP SE 7,71 Noe Marcoň Kúpiť 2025-06-06
2024-05-29 771,41 BLACKROCK INC 929,01 Noe Marcoň Kúpiť 2025-05-29
2024-05-22 76,02 EAST WEST BANCORP INC 95,92 Adam Cicák Kúpiť 2025-05-22
2024-05-15 236,8 BECTON DICKINSON AND CO 306,69 Adam Cicák Nákup 2025-05-15
2024-05-08 123,18 CONOCOPHILLIPS 146,68 Adam Cicák Nákup 2025-05-08
2024-05-01 38,11 COMCAST CORP-CLASS A 67,51 Adam Cicák Kúpiť 2025-05-01
2024-04-24 49,39 BROWN-FORMAN CORP-CLASS B 71,39 David Vantruba, analytik CAPITAL MARKETS, o.c.p., a.s. Kúpiť 2025-04-24
2024-04-17 84,82 AMDOCS LTD 130,42 David Vantruba, analytik CAPITAL MARKETS, o.c.p., a.s. Kúpiť 2025-04-17
2024-04-10 145.54 Jacobs Solutions 160.56 David Vantruba Kúpiť 2025-04-10
2024-04-03 91,82 Philip Morris International 111,19 Adam Babinec Kúpiť 2025-04-03
2024-03-27 24,46 Aixtron SE 41,57 David Matulay Nákup 2025-03-27
2024-03-20 9,94 Vivendi FP 12,65 Roman Hronček Kúpiť 2025-03-20
2024-03-13 6,78 Deutsche LUFTHANSA-REG 13,63 David Matulay Nákup 2025-03-13
2024-03-06 180,74 Tesla Inc. 375,61 David Matulay Nákup 2025-03-06
2024-02-28 15,54 American Airlines 19,76 David Matulay Kúpiť 2025-02-28
2024-02-21 24,46 Arcelormittal 32,39 Adam Babinec Kúpiť 2025-02-21
2024-02-14 22,14 Avantor INC 37,99 Adam Cicák Kúpiť 2025-02-14
2024-02-07 836,80 ASML Holding NV 1094,37 Adam Babinec Kúpiť 2025-02-07
2024-01-31 21,87 STELLANTIS NV 29,50 Adam Cicák Nákup 2025-01-31
2024-01-24 75,10 CVS Health Corp. 104,93 Adam Cicák Nákup 2025-01-24
2024-01-10 145,70 CHEVRON CORP 235,42 Adam Cicák Nákup 2025-01-10
2024-01-03 121,60 EOG RESOURCES INC 182,72 Adam Cicák Nákup 2025-01-03
2023-12-20 425,47 MASTERCARD INC – A 551,88 Adam Cicák Nákup 2024-12-20
2023-11-29 51,22 SIEMENS HEALTHINEERS AG 70,34 Roman Hronček Kúpiť 2024-11-29
2023-11-22 136,97 Alphabet Inc-CL A 172,66 Adam Babinec Kúpiť 2024-11-22
2023-11-15 68,50 CVS Health Corp. 96,88 Adam Cicák Nákup 2024-11-15
2023-11-08 25,06 NISOURCE INC 29,36 Adam Cicák Nákup 2024-11-08
2023-11-01 2,48 INTESA SANPAOLO 3,47 Roman Hronček Nákup 2024-11-01
2023-10-25 539,56 Adobe Inc 756,50 Adam Cicák Nákup 2024-10-25
2023-10-11 59,72 Matador Resources Co 85,94 Adam Cicák Nákup 2024-10-11
2023-10-04 55,85 XCEL Energy INC 76,32 David Matulay Nákup 2024-10-04
2023-09-20 79,93 American Electric Power 125,85 David Matulay Nákup 2024-09-20
2023-09-13 53 Amundi SA 72,80 Roman Hronček Kúpiť 2024-09-13
2023-09-06 96,84 Starbucks 137,91 David Matulay Kúpiť 2024-09-06
2023-08-30 54,53 GLOBALFOUNDRIES INC 74,18 Timotej Lencz Kúpiť 2024-08-30
2023-08-23 43,8 STMICROELECTRONICS NV 51,58 Roman Hronček Kúpiť 2024-08-23
2023-08-16 187,80 Honeywell International Inc 233,75 David Matulay Kúpiť 2024-08-16
2023-08-09 89,7 Heineken 132,95 Roman Hronček Kúpiť 2024-08-09
2023-08-02 35,35 Baker Hughes Co 47,76 Adam Babinec Kúpiť 2024-08-02
2023-07-26 32,15 Bank of America Corp 38,02 Adam Babinec Kúpiť 2024-07-26
2023-07-19 53,72 Alaska Air Group 84,83 Adam Babinec Kúpiť 2024-07-19
2023-07-12 39,57 WTRG US Equity 58,73 Roman Hronček Kúpiť 2024-07-12
2023-07-05 148,25 Merck KGaA 199,70 Timotej Lencz Kúpiť 2024-07-05
2023-06-21 192 Five Below 260,14 Roman Hronček Kúpiť 2024-06-21
2023-05-25 44,95 Altria Group Inc 55,86 Monika Švantnerová Kúpiť 2024-05-25
2023-04-21 897,50 LVMH MOET HENNESS LUIS VUI 1033,47 Monika Švantnerová Kúpiť 2024-04-21
2023-04-12 163,91 Johnson & Johnson 212,36 Patrik Bartoš Kúpiť 2024-04-12
2023-04-05 87,35 Jack in the Box Inc. 114,65 Monika Švantnerová Kúpiť 2024-04-05

Archív

Dosiahnutá cieľová cena

Dňa Cena Spoločnosť Cieľová cena Dosiahnutá cieľová cena zo dňa Percentuálne vyjadrenie
2024-01-17 106,57 Oracle Corp 127,87 2024-03-18 16,61%
2023-12-27 295,63 Caterpillar INC 333,60 2024-02-29 11,48%
2023-12-13 136,68 QUALCOMM INC 162,35 2024-03-01 16,19%
2023-12-06 170,68 American Expres Co 216,22 2024-02-26 27,12%
2023-10-18 164,50 CAPGEMINI SE 226,8 2024-03-07 37,87%
2023-09-27 246.80 Rheinmetall AG 305,1 2024-01-04 19,11%
2023-06-28 116,39 Jacobs Solutions 149,06 2024-03-12 21,92%
2023-06-14 451,13 Northrop Grumman 484,79 2023-10-12 7,46 %
2023-06-07 386,54 NVIDIA 434,85 2023-06-20 12,50%
2023-05-17 166,41 Eaton Corp PLC 192,10 2023-06-13 15,44%
2023-04-26 247,76 THE CIGNA GROUP 317,25 2023-11-02 28,05 %
2023-03-29 99,76 Amazon.com Inc 134,50 2023-07-14 34,82%
2023-03-15 117,84 Airbnb Inc. 149,75 2023-07-21 27,08 %
2023-03-01 246,88 Microsoft Corp 280,07 2023-03-24 13,44%
2023-02-22 171,96 Meta Platforms Inc 191,23 2023-03-14 11,21%
2023-02-08 229,12 GENERAL DYNAMICS CORP 252,86 2023-12-07 11,19%
2023-01-18 323,21 Netflix Inc 466,70 2024-07-18 44,4 %
2023-01-11 481,81 Costco Wholesale Corp 567,76 2024-07-26 17,84 %
2023-01-04 125,88 VOLKSWAGEN AG-PREF 208,44 2024-01-04 Kúpiť
2022-12-28 30,21 FOX Corp 40,25 2023-12-28 Kúpiť
2022-12-21 81,52 Oracle Corp 101,01 2023-05-22 23,91%
2022-11-30 28,36 Intel Corp. 32,07 2023-02-03 13,08%
2022-11-16 44,53 Cisco Systems, Inc. 50,85 2023-02-16 14,19%
2022-11-09 472,21 Broadcom Inc 575,01 2022-12-13 21,50 %
2022-11-02 273,95 MCDONALD’S CORP 295,38 2023-04-28 7,82%
2022-10-26 59,42 Coca-Cola 63,02 2022-11-21 7,20 %
2022-10-19 439,52 Lockheed Martin Corp 493,96 2022-11-08 12,23 %
2022-10-12 85,30 SAP SE 124,59 2023-04-28 46,07%
2022-10-05 66,74 Advanced Micro Devices 107,37 2023-05-18 61,72%
2022-09-28 289,48 Mastercard Inc. 347,64 2022-12-06 22,63%
2022-09-07 199,49 Visa Inc. 224,49 2023-01-18 12,53 %
2022-08-31 109,45 ALPHABET INC-CL A 132,14 2023-07-27 20,73 %
2022-08-24 221,79 Intuitive Surgical, Inc. 297,95 2023-04-21 35,36%
2022-08-10 109,18 Siemens AG 142,12 2023-07-06 30,26%
2022-07-13 125,89 Walmart Inc. 137,97 2023-03-14 9,70%
2022-06-22 238,58 Ameriprise Financial Inc. 340,16 2023-02-21 42,71%
2022-02-23 460,79 UNITEDHEALTH GROUP INC 557,43 2023-02-23 17,56 %
2022-01-27 107,5 T-mobile 136,72 2022-05-25 28 %
2021-12-15 344,49 Deere & Company 438,24 2022-11-14 27 %
2021-10-13 84,78 D.R. Horton Inc. 109,08 2021-12-10 28,66 %
2021-09-15 108,55 Silvergate Capital Corp. 143,95 2021-10-05 32,61 %
2021-08-04 52,01 BNP PARIBAS 66,46 2022-01-13 27,78 %
2021-07-28 30,02 RWE AG 37,07 2022-01-27 23,48 %
2021-06-09 133,20 NIKE Inc. 169,19 2021-11-05 33,27 %
2021-05-19 74 Advanced Micro Devices Inc. 110,36 2021-08-03 49,14 %
2021-05-14 19,94 Palantir Technologies Inc. 24,33 2022-05-28 22,02%
2021-04-28 236,64 SALESFORCE.COM INC 273,54 2021-09-23 15,59 %
2021-04-16 46,50 PAGSEGURO DIGITAL LTD-CL A 56,44 2022-06-24 21,38%
2021-02-03 237,51 CACI International Inc. 287,11 2021-10-22 20,88 %
2021-01-15 71,66 Fulgent Genetics 82,21 2021-01-27 14,72%
2020-12-30 14,79 Royal Dutch Shell 18,14 2021-02-28 22,65%
2020-12-16 128,09 Apple Inc. 161,81 2021-11-22 26,33 %
2020-12-09 492,79 Adobe Inc. 590,99 2021-12-09 30,77 %
2020-11-25 264,60 MDB.US 294,26 2020-12-09 +11,2 %
2020-11-18 56,48 MasTec 71,48 2021-01-06 26,56%
2020-09-30 182,95 TEAM US 212,58 2020-11-24 +16,2 %
2020-09-23 118,67 ETSY US 164,89 2020-12-10 +38,9 %
2020-09-16 81,75 Activision Blizzard, Inc. 102,63 2021-01-31 25,54%
2020-08-12 126,91 Fortinet Inc 209,61 2021-05-25 65,16%
2020-07-22 192,27 Berkshire Hathaway Inc. 229,81 2020-11-16 19,52%
2020-07-15 365,06 Lockheed Martin Corp. 400,19 2020-08-25 9,62%
2020-07-08 52,65 Advanced Micro Devices 78,80 2020-07-30 49,67
2020-07-01 382,09 NVIDIA Corporation 399,54 2021-07-07 4,57
2020-06-17 153,10 SolarEdge Technologies Inc 169,52 2020-07-15 10,73%
2020-06-11 424,98 NetEase, Inc. 449,64 2020-07-07 5,8%
2020-06-05 107,99 Waste Management, Inc. 118,74 2020-11-05 +10,0 %
2020-04-30 2372,71 Amazon Inc. 2545,47 2020-06-09 7,28%
2020-04-08 142,91 Johnson & Johnson 163,29 2021-01-20 14,26%
2020-03-04 166,56 Microsoft Corp 211,10 2020-07-07 26,74%
2020-02-14 213,14 Facebook Inc. 243,29 2020-03-26 14,15%
2020-01-29 64,32 SS&C Technologies Holdings 68,43 2020-11-19 +6,4 %
2019-12-05 20,90 Prysmian Group 22,66 2020-02-10 8,42%
2019-11-27 10,42 iShares Gold Producers ETF 11,54 2020-01-03 10,75%
2019-11-13 147,90 Veeva Systems Inc. 176,27 2020-04-14 19,18%
2019-11-06 38,44 Tencent holdings 44,08 2020-01-07 14,67%
2019-10-30 276,42 Adobe Inc. 330,97 2019-12-31 19,73%
2019-10-23 57,70 Wordline SA 62,88 2019-12-20 8,98%
2019-10-17 84,5 Autohome Inc. 93,13 2020-09-16 10,21%
2019-10-09 52,10 Lumentum Holdings Inc 76,31 2019-12-19 46,47%
2019-09-20 43,63 Vonovia SE 48,28 2019-10-10 10,66 %
2019-09-11 179,98 Align Technology 234,35 2019-10-24 30,21 %
2019-09-05 108,73 PayPal Holdings Inc. 125,33 2020-05-05 15,27%
2019-08-29 107,12 SAP SE 121,50 2019-11-06 13,42%
2019-08-21 219,19 USD Arista Networks 287,20 USD 2020-08-21 -1,75%
2019-08-14 160,45 Alibaba 210,04 2019-12-18 30,91%
2019-08-07 29,85 Momo.US 38,07 2019-11-07 27,53%
2019-07-31 102,05 Thales SA 118,00 2020-07-31 -39,87%
2019-07-30 109.00 Orpea FP 123.28 2020-02-17 13,1%
2019-05-29 108,9 EUR Ipsen FP 143 EUR 2020-05-29 -35,08%
2019-05-17 251.45 EUR Adidas AG 289.09 EUR 2019-07-26 14,97 %
2017-02-15 101.50 EUR Michelin 119.72 EUR 2018-08-04 17,95 %
2016-12-19 105.10 USD Adobe Systems Inc. 143.11 USD 2017-05-25 36,17 %
2016-12-13 79.30 USD Dycom Industries  100.73 USD 2017-04-18  27.02%
2016-02-17 691.00 USD Google 781.08 USD 2016-04-18 13.03 %
2016-02-17 13.85 EUR Ryanair 15.37 EUR 2017-04-24 10.09 %
2016-02-16 101.61 USD Facebook Inc. 121.08 USD 2016-07-20 19.16 %
2015-09-10 54,69 USD Starbucks Corporation 62,01 USD 2015-10-23 13,38 %
2015-06-23 146,50 EUR Allianz  162,12 EUR 2015-11-23 10,066 %
2015-05-12 31,97 EUR K+S AG 35,19 EUR 2015-06-26 10,07%
2015-01-14 70,11 EUR Beiersdorf AG 80,37 EUR 2015-03-13 14,63%

Nedosiahnutá cieľová cena

Dňa Cena Spoločnosť Cieľová cena Maximálna cena počas platnosti ID Percentuálne vyjadrenie do maxima Percentuálne vyjadrenie na konci platnosti
2023-03-08 142,46 T-Mobile US Inc 191,28 167,42 14,25% 16,64%
2023-02-16 59,67 Coca-Cola Co/The 66,33 64,3 3,16% 11,69%
2023-02-01 38,82 General Motors Co 44,64 43,63 2,27% -21,24%
2023-01-25 77,54 NextEra Energy Inc 94,95 80,99 14,71% - 39%
2022-12-14 247,82 Dollar General Corp 273,32 251,00 8,90% -220,3%
2022-12-07 181,55 PepsiCo Inc 200,24 196.88 2,10% -19,57%
2022-11-23 54,49 Bayer AG 84,95 65,66 29,38% -60,25%
2022-09-14 289,2 Teleperformance 368 291,2 26,37% -291,95%
2022-08-03 43,79 Wells Fargo & Co 51,34 48,84 5,12% -12,32%
2022-07-27 89,87 Vinci SA 134,25 112,40 19,44 -23,87%
2022-07-20 17,11 Carrefour SA 22,56 19,15 17,80% -27,60%
2022-07-06 46,40 Citigroup, Inc. 55,33 54,56 1,4% -21,93%
2022-06-29 93,24 CVS Health Corp. 107,76 107,26 0,5% -56,72%
2022-06-15 47,92 PFIZER INC 59,50 54,93 8,32% -49,69%
2022-06-07 28.65 Infineon technologies 41.20 39,16 5,21% -17,14%
2022-06-01 509,80 KERING 655,79 603,6 8,65% -32,16%
2022-05-25 129,12 QUALCOMM INC 172,85 156,66 10,33% -66,2%
2022-05-18 162,12 Zoetis Inc. 221,59 187,82 18% -23,29%
2022-05-04 25,16 AXA SA 31,25 30,34 3% -11,01%
2022-04-13 197,36 ADIDAS AG 280,21 208,05 5,42% -40,90%
2022-04-08 14,96 Ford Motor Company 19,88 16,68 11,53 % -14,70 %
2022-03-30 209,30 Lowe’s Companies Inc. 252,75 223,34 6,70 % -4,56 %
2022-03-23 737,51 BlackRock Inc. 903,60 788,72 6,88 % -12,50 %
2022-03-16 442,36 Adobe Inc. 711,02 474,12 7,12 % -24,64 %
2022-03-09 13,27 RYANAIR HOLDINGS PLC 16,53 15,75 18,73 % 7,54 %
2022-03-02 166,52 Apple Inc 189,39 179,61 8,49 % -7,3 %
2022-02-16 26,29 ALSTOM SA 35,66 28,41 8,29 % 6 %
2022-02-09 191,90 PERNOD RICARD SA 241,14 203,5 6,15 % -1,51 %
2022-02-02 250,23 NVIDIA CORP 324,75 289,48 +12,22 % -15,84 %
2022-01-19 307,35 MICROSOFT CORP 339,54 315,92 4,15 % -23,58 %
2022-01-12 708,70 LVMH MOET HENNESSY LOUIS VUI 796,55 774,7 9,34 % 9,34 %
2022-01-06 156,80 WALT DISNEY CO/THE 247,27 159,14 1,78 % -40,55 %
2021-12-29 177,36 VOLKSWAGEN AG 252,19 195 10,12 -35,45
2021-12-22 697,40 ASML HOLDING NV 792,02 724,5 -8,40 % -74,96
2021-12-08 85,52 Eiffage SA 119,85 99,62 16,54 % -5,50 %
2021-12-01 53,55 Deutsche Post AG 63,22 57,84 9,35 % -29, 23 %
2021-11-17 41,61 Boston Scientific Corp. 72,93 47,10 13,19 % -61,6 %
2021-11-10 301,62 Danaher Corp. 367,60 331,685 +11,32 % -15,79 %
2021-11-03 89,83 MasTec Inc. 104,48 101,57 2,79 % -15,17 %
2021-10-20 54,74 Comcast Corp. 61,98 54,71 -0,1 % -44,32 %
2021-10-06 264,18 PayPal Holdings Inc. 327,29 308,53 8,15 % -74,27 %
2021-09-29 340,16 Facebook Inc. 394,01 347,56 2,17 % -60,49 %
2021-09-22 17,41 Deutsche Telekom AG 23,75 19,55 12,29 % -6,71 %
2021-09-06 230,2 Visa Inc 259,76 235,42 2,28 % -13,71 %
2021-09-01 349,57 Mastercard Inc 400,10 396,75 13,50 % -6,96 %
2021-07-14 109,96 Fiserv Inc. 142,51 119,11 8,32 % -16,64 %
2021-06-30 187,77 Global Payments Inc. 255,69 195,16 3,94 % -41,08 %
2021-06-16 81,58 Micron Technology Inc. 103,93 97,36 19,34 % -32,57 %
2021-06-02 1818 SMSN.EU 2444,18 1855,50 2,06 % -26,34 %
2021-05-26 84,65 Prosus NV 108,78 87,15 2,95 % -46,43 %
2021-05-06 76,17 JD.com 98,71 91,55 20,19 % -32,24 %
2021-04-21 33,08 NANO-X IMAGING LTD 58,33 35,89 8,49 % -69,91 %
2021-03-24 124,38 PINDUODUO INC-ADR 177,98 148,13 19,09 % -63,83 %
2021-03-18 110,24 FMC Corporation 136,74 129,72 17,67 % 17,42 %
2021-03-10 12,21 PRDO.US 15,92 13,15 7,70 % -11,38 %
2021-03-05 16,12 Momo Inc. 22,63 17,34 7,57 % -51,92 %
2021-02-17 13,99 Dorian LPG 16,66 15,68 12,08 % -9,01 %
2021-01-28 49,34 General Motors Company 67,84 67,21 36,22 % 1,84 %
2020-11-11 267,04 Alibaba Group Holding Ltd. 381,42 280,61 5,08 % -37,14 %
2020-10-28 92,24 SAP SE 131,34 129,20 40,07 % 36,93 %
2020-10-21 65,56 Centene Corporation 102,18 75,59 15,30 % 5,23 %
2020-10-15 423,00 Humana Inc. 494,46 475,44 12,40 % 4,26 %
2020-09-09 138,45 Walmart Inc. 174,72 153,65 10,98 % 5,76 %
2020-09-03 110,69 Quest Diagnostics, Inc. 161,41 155,96 40,90 % 40,79 %
2020-08-28 94,30 ABBVIE INC 144,36 121,40 28,74 % 26,81 %
2020-08-19 70,76 NextEra Energy, Inc. 88,07 87,69 23,93 % 19,49 %
2020-06-24 75,80 Merck & Co., Inc. 103,10 83,72 10,45% 0,12%
2020-03-27 163,36 Visa Inc 271,13 228,31 39,76 % 30,71 %
2020-02-26 69,12 Citigroup Inc. 91,98 69,01 -0,16% -4,69%
2020-02-19 110,20 Medtronic PLC 149,73 120,53 9,37% 2,84%
2020-02-11 137,88 Airbus SE 165,17 97,04 -29,62% -33,84%
2020-01-22 140,25 Safran SA 165,83 126,85 -9,55% -21,18%
2020-01-15 217,25 Allianz SE 236,08 208,35 -4,09% -7,52%
2019-12-19 110,20 Capgemini SE 149,73 121,35 10,12% 9,35%
2019-11-20 117,93 CyberArk Software Ltd. 149,73 120,74 2,38% -7,15%
2018-04-26 30.20 USD Bank of America Corp 37.19 USD 31,91 5,66 % 0,5 %
2017-05-02 83.64 EUR Renault SA 105.67 EUR 100,8 4,83 % 3,66 %
2016-02-17 62.70 EUR Daimler AG 74.52 EUR 72.83 EUR 16,16 % 7.84 %
2015-09-21  162,40 EUR Volkswagen AG  -  -
2015-09-10 169,75 EUR Volkswagen AG 187,29 EUR 143,76 EUR -30,28 % -29,17 %
2015-06-25 122,01 USD GILEAD 147,74 USD 119,56 USD -2,05 % -50,09 %
2015-01-23 84,37 USD American Express 91,74 USD 83,12 USD -1,5 % -47,24 %
2014-08-11 87,47 USD American Express 96,46 USD 94.65 USD 8,21 % -12,38 %
2014-01-08 43,39 EUR Société Générale 51,10 EUR 48,69 EUR 12,21 % -22,15 %
2013-06-04 99,07 EUR Air Liquide SA 112,13 EUR 99,84 0,78 % -0,79 %
2013-03-06 30,69 EUR Unilever NV 33,39 EUR 33,09 EUR 0,89 % -7,42 %
2012-11-19 55,51 EUR SAP AG 65,83 EUR 65 EUR 17,1 % 9,24 %
2012-06-01 31,88 USD Archer Daniels Midland Co. 38,30 USD 35 USD 9,79 % 1,10 %
2012-03-14 75,97 EUR Siemens AG 87,49 EUR 83,95 EUR 10,50 % 10,50 %
2012-02-23 41,845 EUR Total S.A. 47,93 EUR 42,70 EUR 2,04 % -9,04 %
2012-02-22 62,28 USD Helmerich & Payne, Inc. 73,31 USD 67,94 USD 9,08 % 3,57 %
2012-01-12 27,61 USD Petrobras 34,08 USD 32,67 USD 15,56 % -30,77 %
2011-10-24 33,99 EUR Metro AG 40,99 EUR 36,99 EUR 8,82 % -37,33 %
2011-08-01 138,10 EUR Volkswagen – PFD 197,68 EUR 147,20 EUR 6,59 % -9,20 %
2011-07-05 42 EUR SAP AG 54,62 EUR 54,10 EUR 28,81 % 13,48 %
2011-07-04 64,48 USD Transocean Ltd. 82,52 USD 65,05 USD 0,88 % -29,50 %
2011-06-06 60,74 EUR Bayerische Motoren Werke 84,02 EUR 73,76 EUR 21,44% -3,67%
2011-06-06 82,28 USD Devon Energy Corporation 104,09 USD 84,35 USD 2,52 % -26,97 %
2011-04-29 98,22 EUR Siemens AG 134,9 EUR 99,07 EUR 0,87 % -22,65 %
2011-04-29 78,11 USD CSX Corporation 90,17 USD 27,01 USD * 3,72 % -14,40 %